
What Makes a Beer World Class?
Written By: Chris Vandergrift on 01/10/2014
Let me 'splain: I started playing with numbers to see how "top beers" varied across the different rating sites. I also wanted to see if there were any trends to what people consider "top beers." At first, I did this for fun because I love crunching numbers and comparing things. This exposed a trend in the beer ratings. What I found was that to be a highly rated beer, the beer must be very high in alcohol or be very rare. This begs the question: Does hype and rarity make a beer taste better? Does having a higher alcohol than the other brewer make a beer better?
But, what about the incredibly well-crafted lower alcohol beers? 35/39 of these are over 7%, but most are between 10% -29%. It seems that the bigger/bolder flavors and higher alcohols are preferred over the more delicate and difficult to brew. You can hide a lot of unfavorables in a 12% Imperial Stout, but you can't hide anything in a 5% Pilsner or Altbier. As a long time homebrewer, I can make a fantastic Imperial Stout without even thinking about it, but I couldn't make a Pilsner or Marzen without getting it wrong two or three times first. Those lighter, smaller beers require you to get everything exactly right - and those who make them well are masters at it. I think the little light colored beers need a little more credit. Ever had a fresh Reissdorf Kolsch? The best. Weinenstephaner Hefe? Fantastic. The smaller beers won't blow your taste buds out your butt, but the craftsmanship it takes to get it right should garner some respect.
I'm not really ranting or devising any universal answers, but I was interested in the trend that I discovered. I love the big beers and I chase the rare ones just like everybody else. And I have had many of the beers on this list (24/39) and most were fantastic, so I'm about as guilty as anybody about rating them highly. It's an interesting trend. How does one bring light to the perfectly crafted small beers when the bigger bolder beers will always 'wow' us more? What are your thoughts?
Here are the results of my data comparisons. Hopefully it's easy to read. BA=Beer Advocate Beer Rank; RB=Rate Beer Beer Rank; UN=UnTappd Beer Rank
(Explanation of how I made the chart below)
BA | RB | UN | AVG | Beer | Style | ABV | Sold in KY? | |||
1 | 2 | 3 | 4 | 3.00 | Russian River Pliny the Younger | Imperial IPA | 11.00% | No | ||
2 | 7 | 1 | 10 | 6.00 | Trappist Westvleteren 12 (XII) | Belgian Quad | 10.20% | No | ||
3 | 8 | 9 | 8.50 | Three Floyds Dark Lord (Bourbon Vanilla Bean) | Imperial Stout | 15.00% | No | |||
4 | 5 | 15 | 7 | 9.00 | Founders KBS (Kentucky Breakfast Stout) | Imperial Stout | 11.20% | Yes | ||
5 | 1 | 26 | 2 | 9.67 | Alchemist Heady Topper | Imperial IPA | 8.00% | No | ||
6 | 3 | 17 | 17 | 12.33 | Russian River Pliny the Elder | Imperial IPA | 8.00% | No | ||
7 | 4 | 31 | 3 | 12.67 | Bourbon County Brand Coffee Stout | Imperial Stout | 13.40% | Yes | ||
8 | 19 | 7 | 13.00 | Rochefort Trappistes 10 | Belgian Quad | 11.30% | Yes | |||
9 | 11 | 19 | 13 | 14.33 | Goose Island Bourbon County Brand Stout | Imperial Stout | 14.20% | Yes | ||
10 | 20 | 14 | 17.00 | Cigar City Hunahpu's Imperial Stout | Imperial Stout | 11.00% | No | |||
11 | 10 | 26 | 18.00 | Lawson's Finest Liquids Double Sunshine IPA | Imperial IPA | 8.00% | No | |||
12 | 32 | 5 | 18.50 | Goose Island Proprietor's Bourbon County Stout | Imperial Stout | 14.10% | Yes | |||
13 | 12 | 27 | 19.50 | Cantillon Fou' Foune | Lambic | 5.00% | Yes | |||
14 | 15 | 28 | 21.50 | Deschutes The Abyss | Imperial Stout | 11.00% | No | |||
15 | 24 | 6 | 36 | 22.00 | Bell's Black Note Stout | Imperial Stout | 11.80% | Yes | ||
16 | 25 | 19 | 22.00 | The Bruery Black Tuesday | Imperial Stout | 19.20% | No | |||
17 | 9 | 35 | 23 | 22.33 | Firestone Walker Parabola | Imperial Stout | 13.00% | No | ||
18 | 18 | 27 | 22.50 | Bells Hopslam | Imperial IPA | 10.00% | Yes | |||
19 | 14 | 36 | 25.00 | Hill Farmstead Abner | Imperial IPA | 8.20% | No | |||
20 | 49 | 5 | 27.00 | AleSmith Speedway Stout (Barrel Aged) | Imperial Stout | 12.00% | No | |||
21 | 34 | 22 | 28.00 | Perennial Barrel-Aged Abraxas | Imperial Stout | 11.00% | No | |||
22 | 37 | 20 | 28.50 | Trappist Westvleteren 8 (VIII) | Dubbel | 8.00% | No | |||
23 | 57 | 2 | 29.50 | Three Floyds Dark Lord (Bourbon Barrel Aged) | Imperial Stout | 15.00% | No | |||
24 | 13 | 47 | 30.00 | Russian River Supplication | Am. Wild Ale | 7.00% | No | |||
25 | 36 | 25 | 30.50 | Surly Darkness | Imperial Stout | 10.30% | No | |||
26 | 17 | 46 | 31.50 | Founders Breakfast Stout | Imperial Stout | 8.30% | Yes | |||
27 | 46 | 24 | 35.00 | The Bruery Chocolate Rain | Imperial Stout | 19.50% | No | |||
28 | 27 | 44 | 35.50 | Dark Horse Bourbon Barrel Aged Plead The 5th | Imperial Stout | 11.00% | Yes | |||
29 | 60 | 18 | 39.00 | Three Floyds Dreadnaught Imperial IPA | Imperial IPA | 9.50% | Yes | |||
30 | 55 | 25 | 40.00 | Samuel Adams Utopias | Strong Ale | 29.00% | Yes | |||
31 | 70 | 10 | 40.00 | AleSmith Speedway Stout | Imperial Stout | 12.00% | No | |||
32 | 31 | 50 | 40.50 | Hill Farmstead Ephraim | Imperial IPA | 10.50% | No | |||
33 | 69 | 12 | 40.50 | Cigar City Hunahpu's Imp Stout - Apple Brandy Barrel Aged | Imperial Stout | 11.00% | No | |||
34 | 48 | 40 | 44.00 | Lost Abbey Cable Car | Am. Wild Ale | 7.00% | No | |||
35 | 51 | 38 | 44.50 | Cantillon Blabaer Lambik | Lambic - Fruit | 5.00% | Yes | |||
36 | 80 | 24 | 52.00 | Hair of the Dog Matt | Strong Ale | 11.50% | No | |||
37 | 67 | 41 | 54.00 | Hill Farmstead Society & Solitude #5 | Imperial IPA | 7.80% | No | |||
38 | 63 | 48 | 55.50 | Dieu du Ciel Peche Mortel | Imperial Stout | 9.50% | Yes | |||
39 | 90 | 21 | 55.50 | AleSmith Speedway Stout - Kopi Luwak (Bourbon BBL Aged) | Imperial Stout | 12.00% | No |
This list is a compilation of the 'best beers' listed on Beer Advocate, Rate Beer, and Untappd. The criteria were that the beer must show up in at least two of the three 'top beer' lists. They are listed in order of the comprehensive average of the ranking on Beer Advocate/Rate Beer/Untappd. The average is the average of the rank from the lists the beer was on (if it's on all three lists, it's the average of the three ranks; if it's only on two lists, it's the average of the two ranks). I was able to get the top 100 from Beer Advocate, top 50 from Rate Beer, and top 36 from Untappd.